IBPS RRB Notification 2022 PDF Out for PO, Clerk, Officers Scale II & III
Office Assistant | Marketing Manager | Treasury Manager |
Officer Scale – I | Banking Officer Scale - II | Agriculture Officer (Grade – II) |
Law Officer (Grade – II) | Law Officer (Grade – II) | Chartered Accountant (Grade II) |
Officer (Grade III) | IT Officer (Grade II) |
Organisation | Institute of Banking Personnel Selection (IBPS) |
Post Name | Probationary Officer, Clerk, Officer Scale -2 & 3 |
Vacancy | To be notified |
Participating Banks | 26 |
Application Mode | Online |
Registration Dates | 07th June 2022 to 27th June 2022 |
Exam Mode | Online |
Recruitment Process | Officer Scale 1, 2 & 3: Prelims, Mains, Interview Clerk: Prelims and Mains |
Salary | Varies for different posts |
Official website | www.ibps.in |
FREE CLASS IN YOU TUBE ---- LINK
IBPS RRB 2022 Exam Dates Out
Activity | Dates |
---|---|
IBPS RRB Short Notice | 06th June 2022 |
IBPS RRB Notification | 07th June 2022 |
Online Application Starts on | 07th June 2022 |
LAST DATE | 27th June 2022 |
Pre-Exam Schedule | 18th August to 23rd August 2022 |
Call Letters for Pre Exam | July 2022 |
IBPS RRB Preliminary Examination (Officer Scale-I & Office Assistant) | 07th, 13th, 14th, 20th, 21st August 2022 |
Online Examination – Main / Single Officers (II & III) | 24th September 2022 |
Officer Scale I Mains Exam | 24th September 2022 |
Office Assistant Mains Exam | 01st October 2022 |
Final Result (Provisional Allotment) | 01st January 2023 |
- Degree in any discipline.
- Proficiency in the local language.
- Knowledge of Computer skills.
2. Officer Scale-I (PO/Assistant Manager)-
- Degree in any discipline.
- Candidates having a degree in Veterinary Science, Agricultural Engineering, Pisciculture, Agriculture, Horticulture, Forestry, Animal Husbandry, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics, and Accountancy will be given preference.
- Proficiency in the local language.
- Knowledge of Computer skills.
3. Officer Scale-II General Banking Officer-
- Degree in any discipline with a minimum of 50% marks.
- Candidates having a degree in Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Banking, Finance, Marketing, Agriculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy will be given preference.
- Experience- 2 years as an Officer in a Bank or Financial Institution
4. Officer Scale-II Specialist Officers (IT)- Degree in Electronics / Communication / Computer Science / Information Technology with a minimum of 50% marks Certification in ASP, PHP, C++, Java, VB, VC, OCP, etc will be given preference.
- Experience- 1 year
5. Officer Scale-II Specialist Officers (CA)- Certified Associate (CA) from the Institute of Chartered Accountants of India.
- Experience- 1year
6. Officer Scale-II Specialist Officers (LA)- Degree in Law with a minimum of 50% marks.
- Experience-2 years as an advocate OR should have worked as Law Officer in Banks or Financial Institutions
7. Officer Scale-II Specialist Officers (Treasury Manager)- Certified Associate (CA) from Institute of Chartered Accountants of India OR MBA in Finance.
- Experience- 1 year
8. Officer Scale-II Specialist Officers (Marketing Officer)- MBA in Marketing.
- Experience- 1 year
9. Officer Scale-II Specialist Officers (Agriculture Officer)-Degree in Agriculture, Horticulture, Dairy, Animal Husbandry, Forestry, Veterinary Science, Agricultural Engineering, Pisciculture with a minimum of 50% marks.
- Experience- 2 year
10. Officer Scale-III-
- Degree in any discipline with a minimum of 50% marks.
- Candidates with a Degree/Diploma in Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Banking, Finance, Marketing, Agriculture, Horticulture, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics, and Accountancy will be given preference.
- Experience- 5 years as an Officer in a Bank or Financial Institution
FREE CLASS IN YOU TUBE ---- LINK
IBPS RRB Vacancy 2021 | ||
Post | Vacancies (7th June 2021) | Increased Vacancies (10th June 2021) |
Office Assistants (Multipurpose) | 6101 | 6888 |
Officer Scale I | 4257 | 4716 |
Officer Scale II (Agriculture Officer) | 26 | 26 |
Officer Scale II (Marketing Officer) | 42 | 42 |
Officer Scale II (Treasury Manager) | 10 | 10 |
Officer Scale II (Law) | 28 | 28 |
Officer Scale II (CA) | 33 | 33 |
Officer Scale II (IT) | 60 | 60 |
Officer Scale II (General Banking Officer) | 917 | 940 |
Officer Scale III | 213 | 215 |
Total | 11687 | 12958 |
SC/ST/PWBD | 175 |
Other Category | 850 |
IBPS RRB Assistant Preliminary Exam Pattern
S. No. | Section | Question | Marks | Duration |
1. | Reasoning | 40 | 40 | A cumulative time of 45 mins
|
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS RRB Assistant Mains Exam Exam Pattern
S. No. | Section | Question | Marks | Duration |
1 | Reasoning Paper | 40 | 50 | A cumulative time of 2 hours
|
2 | General Awareness Paper | 40 | 40 | |
3 | Numerical Ability Paper | 40 | 50 | |
4 | English/Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
IBPS RRB 2022 Officer Grade Preliminary Examination
S. No. | Section | Question | Marks | Duration |
1. | Reasoning | 40 | 40 | A cumulative time of 45 mins
|
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS RRB 2022 Mains Exam (Officer Scale-I)
S. No. | Section | Question | Marks | Duration |
1 | Reasoning | 40 | 50 | A cumulativetime of 2 hours
|
2 | General Awareness | 40 | 40 | |
3 | Numerical Ability | 40 | 50 | |
4 | English/Hindi Language | 40 | 40 | |
5 | Computer Knowledge | 40 | 20 | |
Total | 200 | 200 |
FREE CLASS IN YOU TUBE ---- LINK
Post Name | Monthly Income |
Officer Scale-I | Rs. 29,000 - Rs. 33,000 |
Officer Scale-II | Rs. 33,000- Rs. 39,000 |
Officer Scale-III | Rs. 38,000 - Rs. 44,000 |
Office Assistant (Multipurpose) | Rs. 15,000 - Rs. 20,000 |