BSF Water Wing Recruitment 2022 – 281 Vacancies, Apply Online
BSF Water Wing Recruitment 2022
Advt. No. | BSF Water Wing Recruitment 2022 |
Last Date | 28th June 2022 |
No. of Vacancies | 281 |
Salary/Pay Scale | Post-wise |
Category | BSF Recruitment |
Application Starts | 30th May 2022 |
Last Date to Apply | 28th June 2022 (11:59 A.M.) |
Vacancy
Post Name | Vacancy | Qualification | Age Limit |
---|---|---|---|
SI (Master) | 8 | 12th Pass + Master Certificate | 22-28 Yrs |
SI (Engine Driver) | 6 | 12th Pass + Engine Driver Certificate (1st Class) | 22-28 Yrs |
SI (Workshop) | 2 | Diploma/ Degree in Mechanical Engg. | 20-25 Yrs |
HC (Master) | 52 | 10th Pass + Serang Certificate | 20-25 Yrs |
HC (Engine Driver) | 64 | 10th Pass + Engine Driver Certificate (2nd Class) | 20-25 Yrs |
HC (Workshop) | 19 | ITI in the Related Field | 20-25 Yrs |
Constable (Crew) | 130 | 10th Pass + 1 Yrs Exp of Boat + Swimming | 20-25 Yrs |
Application Fees
Category | Application Fees |
Gen/ OBC/ EWS (Group B Posts) | ₹ 200/- |
Gen/ OBC/ EWS (Group C Posts) | ₹ 100/- |
SC/ST/ ESM/ BSF Employee | Nil |
Selection Process
- Written Exam
- Skill Test
- Physical Efficiency and Measurement Test (PE&MT)
- Trade Test
- Document Verification
- Medical Examination
FREE CLASS IN YOU TUBE ---- LINK |
Exam Pattern
SI (MASTER), SI(ED) & SI (WORKSHOP):
Part | Subjects | Nos. of questions | Marks |
A | General Knowledge & Awareness | 25 | 25 |
B | Reasoning Ability | 25 | 25 |
C | Numerical Ability | 25 | 25 |
D | Trade Awareness | 25 | 25 |
Total | 100 | 100 |
HC(MASTER), HC(ED), HC (WORKSHOP) & CT (CREW):
Part | Subjects | Nos. of questions | Marks |
A | General Knowledge & Awareness | 35 | 35 |
B | Reasoning Ability | 35 | 35 |
C | Numerical Ability | 30 | 30 |
Total | 100 | 100 |