Assam Rifles Tradesman Vacancy 2022:-Full Detail,Download Notification&Syllabus
Assam Rifles Tradesman Vacancy 2022 | |
Department | Assam Rifles |
Post Name | Bridge & Road,Clerk,Religious Teacher,Operator Radio and Line,Radio Mechanic, Armourer,Laboratory assistant,Nursing Assistant,Veterinary Field assistant ,Aya, Washerman |
Total Vacancy | 1380 |
Form Apply Date | 06/06/2022 |
Form Last Date | 20/07/2022 |
Salary | Level-3 Pay Scale,21,700+Allowances |
Important Dates | |
Form Apply Date:- Form Last Date:- | 06/06/2022 20/07/2022 |
Education Qualification | |
Bridge & Road, | 10th Pass + Diploma In Civil Engineering for Bridge |
Clerk, | 12th Pass + Typing (English@35 WPM or Hindi Typing @30 WPM) |
Religious Teacher, | Graduate with Related Subjects |
Operator Radio and Line, | 10th Pass + I T I in Related Field or 12th Pass(PCM) |
Radio Mechanic, | 10th Pass + Diploma in Related Field or 12th Pass(PCM) |
Armourer, | 10th Pass |
Laboratory assistant, | 10th Pass |
Nursing Assistant, | 10th Pass |
Veterinary Field assistant, | 12th Pass + Diploma in Veterinary Science |
Aya, Washerman | 10th Pass |
Washerman, | 10th Pass |
Examination Fees |
Group B : 200/-Rs Group C : 100/-Rs |
Age Count as on(01/08/2022) | ||||
UR | OBC | SC/ST | ||
Bridge & Road, | 18-23 | 18-26 | 18-28 | |
Clerk, | 18-25 | 18-28 | 18-30 | |
Religious Teacher, | 18-23 | 18-26 | 18-28 | |
Operator Radio and Line, | 18-25 | 18-28 | 18-30 | |
Radio Mechanic, | 18-25 | 18-28 | 18-30 | |
Armourer, | 18-23 | 18-26 | 18-28 | |
Laboratory assistant, | 18-23 | 18-26 | 18-28 | |
Nursing Assistant, | 18-23 | 18-26 | 18-28 | |
Veterinary Field assistant, | 18-23 | 18-26 | 18-28 | |
Aya, | 18-25 | 18-28 | 18-30 | |
Washerman | 18-23 | 18-26 | 18-28 |
Centre Of Examination |
North East |
Assam Rifles Tradesman Vacancy Details | |
Post Name | No. Of Post |
Bridge & Road, | 17 |
Clerk, | 287 |
Religious Teacher, | 09 |
Operator Radio and Line, | 729 |
Radio Mechanic, | 72 |
Armourer, | 48 |
Laboratory assistant, | 13 |
Nursing Assistant, | 100 |
Veterinary Field assistant, | 10 |
Aya, | 15 |
Washerman | 80 |
Total- | 1380 |
Assam Rifles Tradesman Technical Selection Process |
1. Physical(PET/PST) & Documentation & Trade Test 2.Written Exam 3.Medical 4.Final Selection |
PST(Physical Standard Test) For Havildar Clerk | ||||
Male | Female | |||
Height | Chest | Height | Chest | |
UR/OBC/SC | 165c.m | (77-82) | 155c.m | Not Applicable |
ST | 162.5c.m | (76-81) | 150c.m | Not Applicable |
Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the States of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, Kashmir, Leh & Ladakh regions. | 162.5c.m | (77-82) | 150c.m | Not Applicable |
PET(Physical Efficiency Test) All Trade | |
Running | |
Male Candidate | 5k.m- 24minutes |
Female Candidate | 1.6k.m- 8:30minutes |
Written Exam Syllabus | ||||
S.No | Subject | Questions | Marks | Time |
1. | General Awareness/General Knowledge | 25 | 25 | 2Hours |
2. | Mathematics | 25 | 25 | |
3. | Reasoning | 25 | 25 | |
4. | English | 25 | 25 | |
Total:- | 100 | 100 |
1. Objective type multiple choice Questions.
2. OMR Based Exam.
3. 10th and 12th Level Exam
4. No Negative marking for wrong answers
FREE CLASS IN YOU TUBE ---- LINK
WRITER BY AJAY KUMARTHANKS FOR ALL STUDENT